Property Attributes
- MLS#1655684
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityMariaville
- Zip04605
- StyleA-Frame, Contemporary
- Year Built1987
- Taxes$ 4263
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2319
- Lot Size0.9 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to 95 Silsby Road. This magnificent property boasts its own point with 360' of water frontage on beautiful Graham Lake. With soaring cathedral ceilings and walls of windows everything is designed to capture the amazing views. There are 2 bedrooms on the first floor with a 3rd bedroom located off the large loft on the second floor in the center A-Frame. Impeccably landscaped this property even includes a professionally lit bog walk. Architect Nathan Strieter designed this gorgeous 3 bedroom double lofted home and every detail reflects his vision. You will be able to enjoy a multitude of wild life from the expansive deck that runs the entire length of the home accessible by 4 sliding glass doors making it perfect for entertaining. Moose, deer, and all manor of woodland creatures can be spotted enjoying the ''ever changing face of the sea'' that is Graham Lake. It is a birders paradise. Heron, loons, ducks, and eagles are just a few of the species of birds that frequent the waters in front of this home. Graham Lake spans over 7,800 acres and is known for its excellent bass fishing. Conveniently located only 26 minutes from historic downtown Ellsworth, 47 minutes from Bangor international Airport, and 51 minutes from Bar Harbor and Acadia National Park. You can spend your days exploring or just take in the beauty that this property offers. **Home Warranty included**This is a 3 bedroom home with a 2 bedroom septic.
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Res/Shoreland |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Hancock |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Mariaville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Tax Annual Amount | 4263.36 |
| Standard Status | Active |
| Tax Lot | 001 |
| View | Scenic |
| Body of Water | Graham Lake |
| Heating | Electric,Propane,Direct Vent Heater,Heat Pump,Other,Radiant |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| HOA Fee | 322 |
| Pets Allowed | No Restrictions |
| Assoc Fee Paid Per | Annually |
| High School District | RSU 24 |
| Roof | Shingle |
| Architectural Style | A-Frame,Contemporary |
| Construction Materials | Wood Frame,Shingle Siding,Wood Siding |
| Year Built | 1987 |
| Attached Garage | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Home Warranty Y/N | true |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Not Applicable,None,Crawl Space,Other,Sump Pump,Slab |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2319 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,Walk-In Closet(s) |
| Furnished Y/N | Negotiable |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site |
|---|---|
| Lot Features | Rural,Level,Open Lot,Landscaped |
| Water Source | Private,Well |
| Lot Size Area | 0.9 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 2319 |
| Foundation Details | Slab,Pillar/Post/Pier |
| Other Equipment | Generator |
| Exterior Amenities | Animal Containment System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04605
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.